Déclaration relative aux cookies - corendon.be
Chez Corendon.be, nous souhaitons vous informer de manière claire sur la manière dont nous utilisons vos données au moyen de cookies. Corendon utilise des cookies pour analyser le comportement de navigation. Il s'agit de petits fichiers texte qui peuvent être enregistrés sur le disque dur de votre ordinateur. Nos cookies contiennent des informations sur la manière dont vous naviguez et sont utilisés pour vous reconnaître et faciliter l’utilisation de nos sites web et l’accès à l’information. Les technologies similaires telles que les pixels, balises web, etc. sont également désignées ci-dessous par le terme « cookies ».
Nous n’utilisons les cookies (ainsi que d'autres technologies nécessitant un consentement légal, comme les cookies de suivi et de publicité) qu’avec votre autorisation préalable. Vous êtes libre d’accepter ou de refuser les cookies à tout moment, et vous pouvez également retirer votre consentement à tout moment.
Vous trouverez ci-dessous un aperçu des types de cookies que nous utilisons, leur finalité ainsi que leur durée de conservation.
Cookies fonctionnels et de performance
Nous pouvons placer des cookies internes ou de tiers sur les sites dont le contenu est géré par Corendon. Ces cookies assurent le bon fonctionnement du site, par exemple en mémorisant vos préférences ou votre connexion à un espace sécurisé.
Nous utilisons également des cookies d’affiliation, ayant un impact limité sur la vie privée. Ces cookies sont nécessaires pour mesurer l'efficacité des offres diffusées par nos partenaires affiliés sur des sites externes. Ils permettent de savoir quelle publicité a mené à une visite sur nos sites, à une vente, ou si une commission doit être versée à l’un de nos partenaires affiliés.
Nom | Domaine | Objectif | Validité |
---|---|---|---|
collect | .google-analytics.com | Sends data to Google Analytics about the visitor's device and behavior. Tracks across devices and marketing channels. | Session |
_GRECAPTCHA | .google.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 180 days |
rc::a, rc::f | .gstatic.com | This cookie is used to distinguish between humans and bots. | Persistent |
rc::b, rc::c | .gstatic.com | This cookie is used to distinguish between humans and bots. | Session |
maps/gen_204 | .maps.googleapis.com | Used in context with the website's map integration. The cookie stores user interaction with the map in order to optimize its functionality. | Session |
anonymous_id | .corendon.be | Stores the anonymous ID in a cookie. | 6 days |
_stCookieTest | .corendon.be | This cookie checks if your browser is technically capable of storing cookies. It is automatically removed at the end of each visit., provided by Relay42. | Session |
_ga | .corendon.be | This is the primary cookie used by Google Analytics to distinguish unique users. It stores a unique user ID and tracks users across sessions and visits. | 180 days |
_gid | .corendon.be | Similar to _ga, the _gid cookie groups user behavior across sessions. It’s useful for understanding how users interact with the site during a single day. | 1 day |
_gat | .corendon.be | The _gat cookie is used to throttle the request rate. This means it helps limit the collection of data on high-traffic sites. | 1 minute |
_ga_# | .corendon.be | Contains a unique identifier used by GA4 to determine that two distinct hits belong to the same user across browsing sessions. | 2 years |
_svlet | .corendon.be | This cookie keeps a time-code of your last entry to this website, provided by Relay42. It is automatically removed at the end of your browsing session. | Session |
_svs | .corendon.be | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | 2 years |
FPLC | .corendon.be | Server Side Cross Domain Tracking and is used for cross domain tracking. | 20 hours |
FPID | .corendon.be | The first-party device ID functionality allows customers implementing Adobe Experience Platform Web SDK to use device IDs in cookies from servers. | 365 days |
_tdid | .corendon.be | Is used to uniquely identify users across different websites and devices, provided by TraceDock. | 180 days |
_tdbu | .corendon.be | Tracks user interactions for performance insights. | 180 days |
cto_bundle | .corendon.be | Used By Google Tag Manager | 180 days |
SSLB | .corendon.nl | Contains a unique ID as well as the date of the user's last visit to the website. This data is used to recognise returning users in order to personalise the website content and generate statistical data. | 2 years |
browserupdateorg | fr.corendon.be | Used to detect the browser version used by the user and present a notification if the current browser version is outdated. | 1 day |
ttcid | fr.corendon.be | Tracks temporary user identification for advertising purposes, used by Affiliate marketing. | 30 days |
CookieConsent | fr.corendon.be | Stores the user's cookie consent state for the current domain | 365 days |
wpEmojiSettingsSupports | fr.corendon.be | The cookies keep the correct state of font, blog/picture sliders, color themes and other website settings. | Session |
syncResponse | t.svtrd.com | Used to manage synchronization processes. | Session |
Cookies marketing/de suivi
Si vous y consentez, Corendon utilise des cookies de suivi et des cookies publicitaires. Ces cookies permettent d’établir un profil basé sur vos visites sur notre site web et notre application, ainsi que sur votre comportement de lecture et de clics dans nos newsletters. L’objectif est de vous proposer des offres pertinentes et personnalisées, que vous trouverez réellement intéressantes — comme des bannières ciblées ou des campagnes d’e-mail marketing.
Ces cookies nous permettent par exemple de savoir si vous avez cliqué sur une publicité, quelles publicités vous avez déjà vues, et si vous avez effectué une réservation après avoir vu ou cliqué sur une annonce.
Nous faisons appel à des prestataires tiers pour diffuser des publicités. Corendon collabore également avec plusieurs partenaires qui nous assistent dans nos campagnes publicitaires. Ces tiers sont eux-mêmes responsables de leur politique de confidentialité. Toutefois, nous vous informons volontiers de ces partenariats. Nous partageons uniquement des données générales sur les réservations effectuées — comme la destination choisie — afin d’aider nos partenaires à diffuser des publicités plus pertinentes.
Nom | Domaine | Objectif | Validité |
---|---|---|---|
_rxuuid | .1rx.io | Used by Adform and its partners to identify a visitor to serve relevant advertising. | 365 days |
C | .adform.net | Used for advertising purposes, tracking user interactions. | 30 days |
am-uid | .admixer.net | Identifies users for targeted advertising across various websites. | 90 days |
XANDR_PANID | .adnxs.com | Used by Xandr to store a unique randomly generated value that enables the Platform to distinguish browsers and devices. | 90 days |
uuid2 | .adnxs.com | This cookie contains a unique randomly-generated value that enables AppNexus to distinguish browsers and devices. | 90 days |
anj | .adnxs.com | Used by AppNexus and contains data denoting whether a cookie ID is synced with their partners. | 90 days |
UID | .ads.stickyadstv.com | The UID cookie tracks users for targeted video advertising. | 29 days |
uid-bp-41500 | .ads.stickyadstv.com | The UID cookie tracks users for targeted video advertising. | 60 days |
ab | .agkn.com | Is used for targeting and advertising purposes | 365 days |
MSPTC | .bing.com | Microsoft/Bing cookies for tracking users for ad targeting. | 365 days |
MUID | .bing.com | Identifies unique web browsers visiting Microsoft sites. These cookies are used for advertising, site analytics, and other operational purposes. | 365 days |
MR | .bing.com | Indicates whether to refresh MUID. | 1 hour |
CMID | .casalemedia.com | The main business activity is linked to advertising and tracking the products users are looking at. | 365 days |
CMPS | .casalemedia.com | Cookie is set by Casale Media. The main business activity is linked to advertising and tracking the products users are looking at. | 90 days |
CMPRO | .casalemedia.com | Cookie is set by Casale Media. The main business activity is linked to advertising and tracking the products users are looking at. | 90 days |
id | .connectad.io | Used to track the user across websites for targeted advertising. | 30 days |
vmuid | .console.adtarget.com.tr | Used for identifying the user for ad targeting on the platform. | 90 days |
a307080 | .console.adtarget.com.tr | Tracks user activity for personalized advertising on the site. | 90 days |
VP | .contextweb.com | ContextWeb advertising and tracking. | 360 days |
pb_rtb_ev_part | .contextweb.com | ContextWeb advertising and tracking. | 365 days |
_svtri | .corendon.be | This cookie stores the Relay42 Profile ID allowing our client to combine collected data with previous visits. Provided by Relay42. | 180 days |
_gcl_dc | .corendon.be | Provided by DoubleClick, to store the dcid cookie. | 90 days |
_gcl_aw | .corendon.be | Provided by Google Ads, to store the gclid cookie. | 90 days |
_gcl_au | .corendon.be | Used by Google Ads To store and track conversions | 90 days |
cto_bundle | .corendon.be | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs. | 365 days |
_tdid | .corendon.be | Is used to uniquely identify users across different websites and devices, provided by TraceDock. | 365 days |
_fbp | .corendon.be | Used by Facebook to track and target users for advertisements. | 90 days |
_fbc | .corendon.be | Used by Facebook to track and target users for advertisements. | 90 days |
_uetsid | .corendon.be | This cookie is used by Bing to determine what ads should be shown that may be relevant to the end user perusing the site. | 1 day |
_uetvid | .corendon.be | Used by Microsoft Advertising to store a unique, anonymized visitor ID to personalize marketing. | 16 days |
g | .creativecdn.com | Used for targeted advertising and tracking across sites. | 365 days |
c | .creativecdn.com | Used for targeted advertising. | 365 days |
ts | .creativecdn.com | Used for tracking advertisement performance. | 365 days |
receive-cookie-deprecation | .creativecdn.com | Privacy Sandbox testing cookie to preview how site behavior and functionality work without third-party cookies. | 180 days |
uid | .criteo.com | Identify user for remarketing, provided by Criteo | 365 days |
viewer_token | .csync.loopme.me | LoopMe advertising tracking. | 90 days |
demdex | .demdex.net | Audience Manager sets this cookie to assign a unique ID to a site visitor. | 180 days |
dpm | .dpm.demdex.net | Audience Manager - data management platform uses this cookie to record information around synchronization of IDs. | 180 days |
receive-cookie-deprecation | .doubleclick.net | Privacy Sandbox testing cookie to preview how site behavior and functionality work without third-party cookies. | 60 days |
IDE | .doubleclick.net | Used by Google's DoubleClick to serve targeted advertisements that are relevant to users across the web. | 365 days |
ar_debug | .doubleclick.net | Enable/disable attribution report debugging. | 29 days |
mv_tokens | .exchange.mediavine.com | Used for personalized advertising | 14 days |
mv_tokens_eu-v1 | .exchange.mediavine.com | Used for personalized advertising | 14 days |
am_tokens | .exchange.mediavine.com | Used for personalized advertising | 13 days |
am_tokens_eu-v1 | .exchange.mediavine.com | Used for personalized advertising | 13 days |
NID | .googleads.com | Contains a unique ID through which Google stores your preferred settings and other information. | 180 days |
TEST-COOKIE | .inmobi.com | Used for ad tracking and user identification | 365 days |
iid | .inmobi.com | Tracks user behavior for personalized advertising | 365 days |
data-c | .media.net | Tracks behavior for targeted advertising. | 29 days |
_clck | .microsoft.com | Persists the Clarity User ID and preferences, unique to that site is attributed to the same user ID. | 1 hour |
_clsk | .microsoft.com | Connects multiple page views by a user into a single Clarity session recording. | 1 hour |
CLID | .microsoft.com | Identifies the first-time Clarity saw this user on any site using Clarity. | 1 hour |
n360-rtbhouse | .nexx360.io | Used for real-time bidding (RTB House) and advertising tracking. | 90 days |
ayl_visitor | .omnitagjs.com | Used for marketing purposes and behavior tracking. | 30 days |
OTP | .onetag-sys.com | User identification for OneTag advertising. | 365 days |
opt_out | .postrelease.com | Used for tracking ad preferences | 365 days |
Rp | .rmp.rakuten.com | Rakuten marketing for personalized ads. | 29 days |
tvid | .tremorhub.com | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | 365 days |
tv_UICR | .tremorhub.com | TremorHub cookies for video advertising and analytics. | 30 days |
dt | .udmserve.net | Tracking and retargeting. | 365 days |
udmts | .udmserve.net | User tracking for targeted advertising. | 365 days |
rtbh | .udmserve.net | User tracking for targeted advertising. | 90 days |
__apm_trace_context__ | .widget.sunnycars.app | Used to propagate trace context information across distributed systems, enabling the tracking of requests and transactions for performance analysis. | Session |
nextId | .youtube.com | Tracks user interaction with embedded YouTube content. | Session |
requests | .youtube.com | Tracks user interaction with embedded YouTube content. | Session |
remote_sid | .youtube.com | Necessary for the functionality of YouTube video content on the website. | Session |
TESTCOOKIESENABLED | .youtube.com | Tracks user interaction with embedded YouTube content. | 1 day |
VISITOR_INFO1_LIVE | .youtube.com | Estimates users' bandwidth on pages with integrated YouTube videos. | 180 days |
YSC | .youtube.com | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session |
yt.innertube::nextId | .youtube.com | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent |
yt.innertube::requests | .youtube.com | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent |
ytidb::LAST_RESULT_ENTRY_KEY | .youtube.com | Tracks user interaction with embedded YouTube content. | Persistent |
YtIdbMeta#databases | .youtube.com | Tracks user interaction with embedded YouTube content. | Persistent |
yt-remote-cast-available | .youtube.com | Stores the user's video player preferences for embedded YouTube videos. | Session |
yt-remote-cast-installed | .youtube.com | Stores the user's video player preferences for embedded YouTube videos. | Session |
yt-remote-device-id | .youtube.com | Stores the user's video player preferences for embedded YouTube videos. | Persistent |
yt-remote-connected-devices | .youtube.com | Stores the user's video player preferences for embedded YouTube videos. | Persistent |
__Secure-ROLLOUT_TOKEN | .youtube.com | Is used to manage feature rollouts and A/B testing while ensuring secure access over HTTPS. | 180 days |
VISITOR_PRIVACY_METADATA | .youtube.com | This cookie stores the user's cookie consent state for the current domain, aiding in compliance with privacy regulations. | 180 days |
INGRESSCOOKIE | bh.contextweb.com | Cookie is used for load balancing purposes and session stickiness. This anonymous and technical session identifier is required for some website features. | Session |
criteo | exchange.mediavine.com | Presents the user with relevant content and advertisement. | 13 days |
_sn_m | fr.corendon.be | Used by Sleeknote and contains information used for marketing related targeting options. | 365 days |
_sn_n | fr.corendon.be | This is the necessary cookie set by Sleeknote, as it contains technical information so that the campaigns can show properly and tracking works properly. | 365 days |
_sn_a | fr.corendon.be | Set by Sleeknote for visitor analytics tracking. It sets a visitor ID so that the visitor can be identified across sessions. | 365 days |
SNS | fr.corendon.be | Used by Sleeknote to make sure that one-time operations only run once. | Session |
netmatch.corendon.notification-count | fr.corendon.be | Tracks notification status. | 30 days |
netmatch.corendon.session | fr.corendon.be | Used for session tracking during user interaction. | Session |
netmatch.corendon.search-page-url | fr.corendon.be | Tracks search page URL for session management. | Session |
netmatch.corendon.last-searched | fr.corendon.be | Tracks last searched data for performance. | 30 days |
netmatch.corendon.collapsed-search-filters | fr.corendon.be | Tracks collapsed search filter status. | 30 days |
netmatch.corendon.history.viewed-accommodations | fr.corendon.be | Tracks viewed accommodations. | 30 days |
netmatch.corendon.history.stored-accommodations | fr.corendon.be | Storage of previous user behavior | 30 days |
netmatch.corendon.partycomposition6.mycorendon | fr.corendon.be | Storage of previous user behavior | 30 days |
__rtbh.lid | fr.corendon.be | Used for session tracking and ad optimization by RTB House. | 365 days |
SSRT | .corendon.nl | Stores additional Campaign data for the user, including the hit rating value and the baseline Metric hit data, provided by SiteSpect. | 365 days |
SSSC | .corendon.nl | A session-only cookie used to send the user's Campaign assignment information to the backend webserver, provided by SiteSpect. | Session |
SSID | .corendon.nl | A persistent cookie that tracks a visitor over time, provided by Google Ads | 180 days |
HAPLB8G | .go.sonobi.com | Session tracking. | Session |
Parties tierces
Corendon collabore avec divers partenaires spécialisés en publicité et en marketing d’affiliation. La responsabilité de la confidentialité de vos données repose sur ces partenaires, mais nous souhaitons vous informer en toute transparence de ces collaborations. Par exemple, nous partageons des informations générales sur les réservations effectuées — telles que la destination choisie — afin de permettre à nos partenaires d’optimiser leurs campagnes publicitaires. Nous utilisons également des produits Google comme outil marketing pour personnaliser nos annonces et mesurer leur efficacité. Vous pouvez consulter la manière dont Google traite les données personnelles (avec votre consentement) sur cette page : Google’s Business Data Responsibility site (how Google processes personal information).
Bloquer, supprimer ou modifier les cookies
Si vous ne souhaitez plus recevoir de cookies, vous pouvez modifier les paramètres de votre navigateur pour bloquer leur utilisation. Même si vous bloquez les cookies, vous pourrez continuer à visiter notre site. Toutefois, certaines fonctionnalités pourraient ne plus être disponibles. Refuser les cookies ne signifie pas que vous ne verrez plus de publicités, mais celles-ci ne seront plus adaptées à vos intérêts et pourraient être affichées plus fréquemment. Vous pouvez supprimer les cookies déjà placés. Consultez à cet effet le manuel de votre navigateur, utilisez l’outil Your Choices ou un logiciel de sécurité installé sur votre appareil. Vous pouvez également modifier vos préférences en matière de cookies à tout moment, et indiquer à nouveau les cookies que Corendon.be est autorisé à placer. Il vous suffit de cliquer sur le bouton prévu à cet effet.
Modifications de cette déclaration relative aux cookies
Cette version remplace toutes les versions précédentes. Nous nous réservons le droit de modifier cette déclaration à tout moment. Consultez régulièrement notre site pour vérifier s’il y a des mises à jour.
Dernière mise à jour : avril 2025